<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edemocracy Symposium Org &#187; Property Investing</title>
	<atom:link href="http://www.edemocracysymposium.org/category/property-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edemocracysymposium.org</link>
	<description>Property and Realestate Investment Resources</description>
	<lastBuildDate>Thu, 05 May 2011 01:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 7 Elements of Property Investing</title>
		<link>http://www.edemocracysymposium.org/the-7-elements-of-property-investing.cfm</link>
		<comments>http://www.edemocracysymposium.org/the-7-elements-of-property-investing.cfm#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/the-7-elements-of-property-investing.cfm</guid>
		<description><![CDATA[Dear Investor, Would you like to invest in property but are unsure of the right strategy for your needs? Are you confused by the overwhelming amount of investment information, financial products and advice available?  Do you worry that the wrong advice could seriously affect your property investing success? If you have answered &#8220;yes&#8221; to any [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/the-7-elements-of-property-investing.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment: Key Factors to Consider</title>
		<link>http://www.edemocracysymposium.org/property-investment-key-factors-to-consider.cfm</link>
		<comments>http://www.edemocracysymposium.org/property-investment-key-factors-to-consider.cfm#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/property-investment-key-factors-to-consider.cfm</guid>
		<description><![CDATA[Buying an investment property is an important decision and should be made in a very careful way. It is a venture where a large amount of money is involved and a miscalculation can be fatal to the investor. It is surely a promising field to invest in, in today&#8217;s economy, but the competition and legal [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/property-investment-key-factors-to-consider.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Solutions Manual for Investments</title>
		<link>http://www.edemocracysymposium.org/student-solutions-manual-for-investments.cfm</link>
		<comments>http://www.edemocracysymposium.org/student-solutions-manual-for-investments.cfm#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/student-solutions-manual-for-investments.cfm</guid>
		<description><![CDATA[Product DescriptionPrepared by Bruce Swenson of Adelphi University, provides detailed solutions to the end of chapter problems. This manual is available bundled with the text for students to purchase by permission of the instructor by ordering ISBN 0072976322&#8230;. More >> Student Solutions Manual for Investments]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/student-solutions-manual-for-investments.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Essential Lessons for Investment Success: Learn the Most Important Investment Techniques from the Founder of Investor&#8217;s Business Daily</title>
		<link>http://www.edemocracysymposium.org/24-essential-lessons-for-investment-success-learn-the-most-important-investment-techniques-from-the-founder-of-investors-business-daily.cfm</link>
		<comments>http://www.edemocracysymposium.org/24-essential-lessons-for-investment-success-learn-the-most-important-investment-techniques-from-the-founder-of-investors-business-daily.cfm#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/24-essential-lessons-for-investment-success-learn-the-most-important-investment-techniques-from-the-founder-of-investors-business-daily.cfm</guid>
		<description><![CDATA[ISBN13: 9780071357548 Condition: New Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionProvides proven, easy-to-apply techniques for building a profitable portfolio. Cuts through the static of conventional wisdom with a refreshing array of common-sense [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/24-essential-lessons-for-investment-success-learn-the-most-important-investment-techniques-from-the-founder-of-investors-business-daily.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Investment Portfolios: A Dynamic Process</title>
		<link>http://www.edemocracysymposium.org/managing-investment-portfolios-a-dynamic-process-2.cfm</link>
		<comments>http://www.edemocracysymposium.org/managing-investment-portfolios-a-dynamic-process-2.cfm#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/managing-investment-portfolios-a-dynamic-process-2.cfm</guid>
		<description><![CDATA[Product Description&#8220;A rare blend of a well-organized, comprehensive guide to portfolio management and a deep, cutting-edge treatment of the key topics by distinguished authors who have all practiced what they preach. The subtitle, A Dynamic Process, points to the fresh, modern ideas that sparkle throughout this new edition. Just reading Peter Bernstein&#8217;s thoughtful Foreword can [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/managing-investment-portfolios-a-dynamic-process-2.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Investment Management with S&amp;P bind-in card</title>
		<link>http://www.edemocracysymposium.org/fundamentals-of-investment-management-with-sp-bind-in-card.cfm</link>
		<comments>http://www.edemocracysymposium.org/fundamentals-of-investment-management-with-sp-bind-in-card.cfm#comments</comments>
		<pubDate>Sat, 19 Feb 2011 11:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[bindin]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/fundamentals-of-investment-management-with-sp-bind-in-card.cfm</guid>
		<description><![CDATA[Product DescriptionFundamentals of Investment Management 9th edition by Hirt and Block establishes the appropriate theoretical base of investments, while at the same time applying this theory to real-world examples. Students will be able to translate what they have learned in the course to actual participation in the financial markets. The textbook provides students with a [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/fundamentals-of-investment-management-with-sp-bind-in-card.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Success: A Fundamental Approach to Personal Investment</title>
		<link>http://www.edemocracysymposium.org/unconventional-success-a-fundamental-approach-to-personal-investment.cfm</link>
		<comments>http://www.edemocracysymposium.org/unconventional-success-a-fundamental-approach-to-personal-investment.cfm#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Unconventional]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/unconventional-success-a-fundamental-approach-to-personal-investment.cfm</guid>
		<description><![CDATA[ISBN13: 9780743228381 Condition: New Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionThe bestselling author of Pioneering Portfolio Management, the definitive template for institutional fund management, returns with a book that shows individual investors [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/unconventional-success-a-fundamental-approach-to-personal-investment.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials of Investments with S&amp;P</title>
		<link>http://www.edemocracysymposium.org/essentials-of-investments-with-sp-3.cfm</link>
		<comments>http://www.edemocracysymposium.org/essentials-of-investments-with-sp-3.cfm#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/essentials-of-investments-with-sp-3.cfm</guid>
		<description><![CDATA[Product DescriptionThis market-leading undergraduate investments textbook emphasizes asset allocation while presenting the practical applications of investment theory. The authors have eliminated unnecessary mathematical detail and concentrate on the intuition and insights that will be useful to practitioners throughout their careers as new ideas and challenges emerge from the financial marketplace. The eighth edition has been [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/essentials-of-investments-with-sp-3.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Analysis and Investments</title>
		<link>http://www.edemocracysymposium.org/commercial-real-estate-analysis-and-investments.cfm</link>
		<comments>http://www.edemocracysymposium.org/commercial-real-estate-analysis-and-investments.cfm#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/commercial-real-estate-analysis-and-investments.cfm</guid>
		<description><![CDATA[Product DescriptionThe well-known and respected authorship team of Geltner and Miller bring you a new edition of what has become the undisputed and authoritative resource on commercial real estate investment. Streamlined and completely updated with expanded coverage of corporate and international real estate investment, this upper-level text presents the essential concepts, principles and tools for [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/commercial-real-estate-analysis-and-investments.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Investments w/S&amp;P card + Stock-Trak card</title>
		<link>http://www.edemocracysymposium.org/fundamentals-of-investments-wsp-card-stock-trak-card-4.cfm</link>
		<comments>http://www.edemocracysymposium.org/fundamentals-of-investments-wsp-card-stock-trak-card-4.cfm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[StockTrak]]></category>
		<category><![CDATA[w/S&P]]></category>

		<guid isPermaLink="false">http://www.edemocracysymposium.org/fundamentals-of-investments-wsp-card-stock-trak-card-4.cfm</guid>
		<description><![CDATA[Product DescriptionFundamentals of Investments was written to: 1. Focus on students as investment managers, giving them information they can act on instead of concentrating on theories and research without the proper context. 2. Offer strong, consistent pedagogy, including a balanced, unified treatment of the main types of financial investments as mirrored in the investment world. [...]]]></description>
		<wfw:commentRss>http://www.edemocracysymposium.org/fundamentals-of-investments-wsp-card-stock-trak-card-4.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

